SHELL
In the realm of lubricants, Shell stands as an unparalleled titan, reigning as the world’s premier lubricant supplier. With a footprint in over 100 countries, Shell Lubricants is synonymous with excellence, consistently delivering top-notch products tailored for every kind of vehicle.
Our world is in perpetual motion, constantly evolving and adapting. Both the industrial and transportation sectors grapple with escalating demands for efficiency and profitability, all while navigating the intricate labyrinth of productivity challenges, operational downtime, and stringent regulatory landscapes. Not to mention the ever-growing emphasis on sustainable practices that modern businesses must prioritize.
Understanding these multifaceted challenges, Shell Lubricant Solutions dives deep, offering comprehensive lubrication services and solutions. The belief at the heart of Shell’s operations is straightforward yet profound: pursuing sustainability and championing ecological practices doesn’t necessitate compromising profitability or productivity. In fact, these can coexist harmoniously.
Shell products not mentioned in the product table are still available upon individual request.
| Title | Viscosity | Amount |
|---|---|---|
| Advan 4T AX7 | 10W-40 | 1, 209 L |
| Advan 4T Ultra | 10W-40 | 1, 209 L |
| Advan 4T Ultra | 15W-50 | 1, 209 L |
| Advance Ultra 2_12 | 1 L | |
| Advance VSX 2 | 1 L | |
| Air Tool Oil S2 A 32 | 20, 209 L | |
| Air Tool Oil S2 A100 | 20, 209 L | |
| Alexia 50 | 209 L | |
| Alexia S6 | 209 L | |
| Alexia S4 | 209 L | |
| Alexia S3 | 209 L | |
| Argina T 40 2005 | 209 L | |
| Argina X 40 2005 | 209 L | |
| ATF 3403 M-115 | 20 L | |
| ATF 134 | 209 L | |
| ATF 134 FE | 209 L | |
| Brake DOT 4 | 0.5 | |
| Brake DOT 4 Ultra | 0.5 | |
| Catenex PH 908 | 209 L | |
| Caprinus HPD 40 | 209 L | |
| Corena S2 P 100 | 20, 209 L | |
| Corena S2 P 150 | 20, 209 L | |
| Corena S2 P 68 | 20, 209 L | |
| Corena S2 R 46 | 20, 209 L | |
| Corena S2 R 68 | 20 L | |
| Corena S3 R 32 | 209 L | |
| Corena S3 R 46 | 20, 209 L | |
| Corena S4 P 100 | 20, 209 L | |
| Corena S4 P 68 | 20 L | |
| Corena S3 R 32 | 209 L | |
| Corena S3 R 46 | 20, 209 L | |
| Corena S4 P 100 | 20, 209 L | |
| Corena S4 P 68 | 20, 209 L | |
| Corena S4 R 46 | 20, 209 L | |
| Corena S4 R 32 | 209 L | |
| Corena S4 R 68 | 209 L | |
| Diala S4 ZX-I | 209 L | |
| Diala S2 ZU-I dryngt | 209 L | |
| Diala S3 ZX-I dry | 20, 209 L | |
| Diala S3 ZX-IG dry | 209 L | |
| Gadinia 30 | 209 L | |
| Gadinia 40 | 209 L | |
| Gadinia AL 40 | 209 L | |
| Gadinia AL 30 | 209 L | |
| Gadus S1 LS Coup Gr | 18 L | |
| Gadus S2 A320 2 | 0.4, 18 L | |
| Gadus S2 OGH 0/00 | 18, 180 L | |
| Gadus S2 OG 40 | 18 L | |
| Gadus S2 OG 50 | 18 L | |
| Gadus S2 OG 80 | 18, 204 L | |
| Gadus S2 OG 85 | 204 L | |
| Gadus S2 U460L 2 | 0.4, 18, 180 L | |
| Gadus S2 V100 2 | 0.4, 18, 180 L | |
| Gadus S2 V100 3 | 0.4, 18, 180 L | |
| Gadus S2 V145KP 2 | 18, 180 L | |
| Gadus S2 V220 0 | 18, 180 L | |
| Gadus S2 V220 00 | 18, 180 L | |
| Gadus S2 V220 1 | 18 L | |
| Gadus S2 V220 2 | 0.4, 18, 50, 180 L | |
| Gadus S2 V220AC 2 | 0.4, 18, 180 L | |
| Gadus S2 V220AD 2 | 0.4, 18, 50, 180 L | |
| Gadus S3 A1300C 2 | 0.38, 18, 50 L | |
| GadusRail S3 | 50, 180 L | |
| Gadus S3 V100 2 | 180 L | |
| Gadus S3 T100 2 | 0.4, 18 L | |
| Gadus S3 T220 2 | 0.4, 18 L | |
| Gadus S3 T460 1.5 | 180 L | |
| Gadus S3 V220C 2 | 0.4, 18, 50, 180 L | |
| Gadus S3 HS Coup Gr | 18, 180 L | |
| Gadus S3 T460 1.5 | 180 L | |
| Gadus S3 V460 2 | 0.4, 18, 180 L | |
| Gadus S3 V460D 2 | 18, 180 L | |
| Gadus S3 Wirerope A | 18, 180 L | |
| Gadus S3 Wirerope T | 18 L | |
| Gadus S3 Wire T Aero | 0.4 L | |
| GadusRail S4 HS | 180 L | |
| Gadus S4 V150KP 2 | 180 L | |
| Gadus S4 V45AC00/000 | 18, 170 L | |
| Gadus S5 V460 2 | 180 L | |
| Gadus S5 V460 00 | 18, 170 L | |
| Gadus S5 T460 1.5 | 0.4, 18, 180 L | |
| Gadus S5 V220 2 | 18, 180 L | |
| Gadus S5 V100 2 | 0.38, 18, 180 L | |
| Gadus S5 V42P 2.5 | 0.38, 18, 180 L | |
| Gadus S5 V142W 00 | 18 L | |
| Gas Compressor S3 PY 220 | 209 L | |
| Gas Compressor S4 PV 190 | 208 L | |
| Gas Compressor S4 RN 68 | 209 L | |
| Gas Compressor S3 PSN 220 | 209 L | |
| Heat Transfer S2 | 20, 209 L | |
| Helix HX3 | 15W-40 | 1, 4, 209 L |
| Helix HX5 | 15W-40 | 1, 4, 209 L |
| Helix HX6 | 10W-40 | 1, 4, 5, 209 L |
| Helix HX7 AF | 5W-30 | 1, 209 L |
| Helix HX8 | 5W-40 | 1, 4, 209 L |
| Helix HX8 Synthetic | 5W-30 | 1, 4, 209 L |
| Helix Ultra | 0W-40 | 1, 4, 209 L |
| Helix Ultra AS | 0W-30 | 1, 4, 209 L |
| Helix Ultra A5/B5 | 0W-30 | 1, 4, 209 L |
| Helix Ultra SN | 0W-20 | 1, 209 L |
| Helix Ultra Professional ASL | 0W-20 | 209 L |
| Helix Ultra | 5W-40 | 1, 4, 20, 55, 209 L |
| Helix Ultra (SL/CF/A3/B4) | 5W-30 | 209 L |
| Helix Ultra 5W-30 | 1, 5 L | |
| Helix Ultra Professional AB | 5W-30 | 1, 4, 209 L |
| Hx Ultra Professional AF | 5W-20 | 1, 209 L |
| Helix Ultra Professional AF | 5W-30 | 209 L |
| Helix Ultra Professional AF | 5W-30 | 55, 209 L |
| Helix Ultra Professional AF | 5W-30 | 1, 5 L |
| Helix Ultra Professional AFL | 5W-30 | 1, 209 L |
| Helix Ultra Professional AB-L (MB229.52) | 0W-30 | 1, 209 L |
| Helix Diesel Ultra AB-L | 5W-30 | 1, 209 L |
| Helix Ultra Professional AML | 5W-30 | 1, 55, 209 L |
| Helix Ultra Professional APL | 0W-30 | 1, 209 L |
| Helix Ultra Professional APL | 5W-30 | 1, 5, 20, 209 L |
| Helix Ultra Professional ARL | 5W-30 | 1, 209 L |
| Helix Ultra Professional AV | 0W-30 | 1, 209 L |
| Helix Ultra Professional AVL | 0W-30 | 1, 5, 20, 209 L |
| Helix Ultra Professional AG dexos2 | 5W-30 | 1, 5, 55, 209 L |
| Helix Ultra ECT AH | 5W-30 | 1 L |
| Helix Ultra Racing | 10W-60 | 1, 4, 20 L |
| Helix HX7 Professional AV 50501 | 5W-30 | 1, 5, 209 L |
| Helix HX7 | 10W-40 | 1, 4, 20, 55 ,209 L |
| Helix HX7 | 5W-40 | 1, 4, 55, 209 L |
| Helix HX7 | 5W-30 | 1, 4, 209 L |
| Helix Ultra ECT C3 | 0W-30 | 1 L |
| Helix Ultra ECT | 5W-30 | 1, 5, 20, 55, 209 L |
| Helix HX7 ECT C3 | 5W-40 | 1, 209 L |
| Helix Ultra ECT AH | 5W-30 | 1 L |
| Helix Ultra ECT C2/C3 | 0W-30 | 1, 5, 209 L |
| Helix Ultra ECT C3 | 5W-30 | 1, 5, 209 L |
| Irus DU 46 | 209 L | |
| Irus DU 68 | 209 L | |
| Melina S 30 | 209 L | |
| Morlina S1 B 100 | 209 L | |
| Morlina S1 B 150 | 209 L | |
| Morlina S1 B 220 | 209 L | |
| Morlina S2 B 68 | 20 L | |
| Morlina S1 B 460 | 209 L | |
| Morlina S2 B 100 | 20 L | |
| Morlina S2 B 150 | 20, 209 L | |
| Morlina S2 B 220 | 20, 209 L | |
| Morlina S2 B 320 | 20, 209 L | |
| Morlina S2 B 460 | 209 L | |
| Morlina S2 B 680 | 209 L | |
| Morlina S2 B 46 | 209 L | |
| Morlina S2 BL 10 | 20, 209 L | |
| Morlina S4 B 220 | 20 L | |
| Morlina S4 B 320 | 20 L | |
| Mysella S2 Z | 15W-40 | 209 L |
| Mysella S3 N 30 | 209 L | |
| Mysella S3 N 40 | 209 L | |
| Mysella S3 S 40 | 209 L | |
| Mysella S5 S 40 | 209 L | |
| Mysella S5 N 40 | 209 L | |
| Natur Gr S5 V120P 2 | 0.4, 18, 180 L | |
| Naturelle HF-E 15 | 209 L | |
| Naturelle Chain 68 | 20, 209 L | |
| Naturelle HF-E 32 | 209 L | |
| Naturelle HF-E 46 | 20, 209 L | |
| Naturelle HF-E 68 | 209 L | |
| Naturelle S4 SternTube Fluid 100 | 209 L | |
| Nautilus PremiumOutb | 1 L | |
| Nautilus PrInb | 15W-40 | 1 L |
| Omala F 220 | 209 L | |
| Omala F 320 | 209 L | |
| Omala F 460 | 209 L | |
| Omala S1 W 460 | 209 L | |
| Omala S2 G 100 | 20, 209 L | |
| Omala S2 G 150 | 20, 209 L | |
| Omala S2 G 220 | 20, 209 L | |
| Omala S2 G 320 | 20, 209 L | |
| Omala S2 G 460 | 20, 209 L | |
| Omala S2 G 68 | 20, 209 L | |
| Omala S2 G 680 | 20, 209 L | |
| Omala S3 GP 460 | 209 L | |
| Omala S4 GX 68 | 20, 209 L | |
| Omala S4 GX 150 | 20, 209 L | |
| Omala S4 GX 220 | 20, 209 L | |
| Omala S4 GX 320 | 20, 209 L | |
| Omala S4 GX 460 | 20, 209 L | |
| Omala S4 GX 680 | 20, 209 L | |
| Omala S4 WE 150 | 20, 209 L | |
| Omala S4 WE 220 | 20, 209 L | |
| Omala S4 WE 320 | 20, 209 L | |
| Omala S4 WE 460 | 20, 209 L | |
| Omala S4 WE 680 | 20, 209 L | |
| Ondina X 415 | 209 L | |
| Ondina X 420 | 209 L | |
| Ondina X 430 | 209 L | |
| Ondina X 432 | 209 L | |
| Paper Mach OilS3M220 | 209 L | |
| refrigirationS2 FR-A 46 | 209 L | |
| refrigirationS2 FR-A 68 | 20, 209 L | |
| refrigirationS4 FR-F 32 | 20 L | |
| refrigirationS4 FR-F 68 | 20, 209 L | |
| refrigirationS4 FR-V 32 | 209 L | |
| refrigirationS4 FR-V 46 | 20, 209 L | |
| refrigirationS4 FR-V 68 | 20, 209 L | |
| Rhodina BBZ | 20, 170 L | |
| Rimula R3+ 30 CF228.0 | 20, 209 L | |
| Rimula R3+ 40 CF228.0 | 20, 209 L | |
| Rimula R4 L CJ4 | 15W-40 | 4, 20, 209 L |
| Rimula R5 LE CJ4 | 10W-30 | 209 L |
| Rimula R5 LE CJ4 | 10W-40 | 20, 209 L |
| Rimula R2 Extra CG4 | 15W-40 | 20, 209 L |
| Rimula R4 M Ultra i CI4 | 10W-30 | 209 L |
| Rimula R3 ND | 15W-40 | 209 L |
| Rimula R4X CH4228.3 | 15W-40 | 5, 20, 209 L |
| Rimula R5E CI4228.3 | 10W-40 | 4, 20, 55, 209 L |
| Rimula R5L M E6228.51 | 10W-40 | 209 L |
| Rimula R5M E4228.5 | 10W-40 | 209 L |
| Rimula R6LM E7228.51 | 10W-40 | 4, 20, 209 L |
| Rimula R6LME E7228.51 | 5W-30 | 209 L |
| Rimula R6LME E7228.51 | 5W-30 | 20, 209 L |
| Rimula R6MS E7228.5 | 10W-40 | 20, 209 L |
| Rimula R6M E7228.5 | 10W-40 | 4, 20, 209 L |
| Rimula R6ME E4228.5 | 5W-30 | 4, 20, 209 L |
| Rimula R3 CF | 10W | 20, 209 L |
| Rotella DD+ 40 | 20 L | |
| ATF 134 FE | 209 L | |
| ATF 134 | 209 L | |
| Sirius X 30 | 209 L | |
| Sirius | 15W-40 | 20, 209 L |
| Spirax S1 ATF TASA | 1, 20, 209 L | |
| Spirax S2 A | 80W-90 | 20, 209 L |
| Spirax S2 G | 80W-90 | 20, 209 L |
| Spirax S2 A | 85W-140 | 20, 209 L |
| Spirax S2 ALS 90 | 20, 209 L | |
| Spirax S2 ATF AX | 1, 20, 209 L | |
| Spirax S3 AD | 80W-90 | 20, 209 L |
| Spirax S3 ALS | 80W-90 | 20, 209 L |
| Spirax S3 AM | 80W-90 | 209 L |
| Spirax S3 AS | 80W-140 | 209 L |
| Spirax S3 AX | 80W-90 | 1, 20, 209 L |
| Spirax S3 AX | 85W-140 | 20, 209 L |
| Spirax S3 G | 80W-90 | 20, 209 L |
| Spirax S3 G | 80W | 1, 209 L |
| Spirax S3 T | 20, 209 L | |
| Spirax S3 TLV | 20, 209 L | |
| Spirax S4 AT | 75W-90 | 20, 209 L |
| Spirax S4 ATF HDX | 1, 20, 209 L | |
| Spirax S4 CX | 10W | 20, 209 L |
| Spirax S4 CX 30 | 20, 209 L | |
| Spirax S4 CX 50 | 20, 209 L | |
| Spirax S4 G | 75W-90 | 1, 20, 209 L |
| Spirax S4 G | 75W-80 | 1, 209 L |
| Spirax S4 TX | 20, 209 L | |
| Spirax S4 TXM | 20, 209 L | |
| Spirax S5 CFD M 60 | 209 L | |
| Spirax S5 ATE | 75W-90 | 1, 20, 209 L |
| Spirax S5 ATF X | 1 L | |
| Spirax S6 ATF ZM | 20, 209 L | |
| Spirax S6 ATF VM_Plus | 209 L | |
| Spirax S6 AXMEv | 75W-90 | 1, 20, 209 L |
| Spirax S6 AXME | 75W-140 | 20, 209 L |
| Spirax S6 GXME | 75W-80 | 1, 20, 209 L |
| Spirax S6 GVME | 75W-80 | 20, 209 L |
| Spirax S6 TXME | 20, 209 L | |
| Spirax S6 CXMv | 10W-40 | 209 L |
| Spirax S6 ATF A295 | 20 L | |
| Tegula V 32 | 209 L | |
| Tellus S2 MA 10v | 209 L | |
| Tellus S2 MA 32 | 209 L | |
| Tellus S2 M 22 | 20, 209 L | |
| Tellus S2 M 32 | 20, 209 L | |
| Tellus S2 M 46 | 20, 209 L | |
| Tellus S2 M 68 | 20, 209 L | |
| Tellus S2 MA 32 | 209 L | |
| Tellus S2 MA 46 | 20, 209 L | |
| Tellus S2 V 100 | 20, 209 L | |
| Tellus S2 VA 46 | 20, 209 L | |
| Tellus S2 V 15 | 20, 209 L | |
| Tellus S2 V 22 | 20, 209 L | |
| Tellus S2 V 32 | 20, 209 L | |
| Tellus S2 V 46 | 20, 209 L | |
| Tellus S2 V 68 | 20, 209 L | |
| Tellus S3 M 22 | 209 L | |
| Tellus S3 M 32 | 20, 209 L | |
| Tellus S3 M 46 | 20, 209 L | |
| Tellus S3 M 68 | 20, 209 L | |
| Tellus S3 M 100 | 20 L | |
| Tellus S3 V 46 | 20, 209 L | |
| Tellus S3 V 32 | 209 L | |
| Tellus S3 V 46 | 209 L | |
| Tellus S3 V 68 | 209 L | |
| Tellus S4 ME 46 | 209 L | |
| Tellus S4 VX 32 | 20, 209 L | |
| Tonna S2 M 68 | 20, 209 L | |
| Tonna S3 M 220 | 20, 209 L | |
| Tonna S3 M 32 | 20, 209 L | |
| Tonna S3 M 68 | 20, 209 L | |
| Spirax S6 ADME | 75W-90 | 209 L |
| Transm MA | 75W-90 | 209 L |
| Turbo S4 GX 46 | 209 L | |
| Turbo S4 X 32 | 209 L | |
| Turbo T 32 | 209 L | |
| Turbo T 46 | 20, 209 L | |
| Turbo T 68 | 20, 209 L | |
| Turbo T 100 | 209 L | |
| Vacuum Pump S2 R 100 | 20, 209 L | |
| VSI 8235 | 209 L |
Contact
It’s never been easier to get in touch with us.
Call us, write an email or fill this form and we’ll get back to you in less than 48 hours!





